<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Cafe &#187; CMS</title>
	<atom:link href="http://www.cefavirtual.com/category/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cefavirtual.com</link>
	<description>Talks about Internet and Business Online</description>
	<lastBuildDate>Thu, 09 Sep 2010 10:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Planning Your Website Structure</title>
		<link>http://www.cefavirtual.com/2010/01/planning-your-website-structure/</link>
		<comments>http://www.cefavirtual.com/2010/01/planning-your-website-structure/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 02:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[good sitemap]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Navigation Bar]]></category>
		<category><![CDATA[Planning Website Structure]]></category>
		<category><![CDATA[professional sites]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[website creation]]></category>
		<category><![CDATA[Website Structure]]></category>

		<guid isPermaLink="false">http://www.cefavirtual.com/?p=92</guid>
		<description><![CDATA[While there are lots of software packages that make website creation easy, the most professional sites are done by designers and teams that go through all sorts of planning from the structure to the graphics itself. Covered here are the steps in planning the website structure so that it will be easier to code. Plan [...]]]></description>
			<content:encoded><![CDATA[<p>While there are lots of software packages that make website creation easy, the most professional sites are done by designers and teams that go through all sorts of planning from the structure to the graphics itself. Covered here are the steps in planning the website structure so that it will be easier to code.</p>
<p>Plan your Navigation Bar</p>
<p>Just about all home pages have a set of links that take users to all of the other parts of a website. All that is needed in this step is to simply identify them by listing them down. You can list these down on a piece of paper and you do not have to draw any fancy diagrams just yet since that is reserved for the next step. The goal for this is to get the general scope of your structure in preparation for making a more detailed sitemap.</p>
<p>Illustrate a Sitemap</p>
<p>A sitemap is a diagram showing all of the pages that are included in the website. It also shows how each page is linked to other pages. This is necessary not only to know how many pages your website will be, but also help determine what your folder structure will be when you try to link the pages together through coding. There are no real rules in making a sitemap, but one general way to do it is by simply drawing a tree diagram representing each page as a box.</p>
<p>The first box will represent the homepage and the tree begins by branching out to the main pages listed in the navigational bar. Then those pages will branch out further if there are any subpages. This can be done using pen and paper or any graphics design software. There are some applications like Microsoft Visio and SmartDraw that make sitemaps easy to design. Double-check the sitemap to see if it flows and connects properly.</p>
<p>Make a few Mock-ups of the Home Page and Other Templates</p>
<p>Now with a good sitemap at hand, it should be much easier to make a general layout of the homepage with all the links and navigation buttons. Mock-ups of the home page are highly recommended to make the coding faster. If you do not have an idea on what colour scheme or graphics to use, start with basic boxes and lines just to create a skeletal structure for everything to fit into.</p>
<p>The objective here is to know, for instance, how many columns your layout will have or an estimate on how big the banner will be. If you have a better idea on what your site is going to look like, you can use a graphics application like Photoshop to create a more detailed site mock-up. Do the same with other templates as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cefavirtual.com/2010/01/planning-your-website-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Popular CMS System</title>
		<link>http://www.cefavirtual.com/2009/11/comparing-popular-cms-system/</link>
		<comments>http://www.cefavirtual.com/2009/11/comparing-popular-cms-system/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[CMS Systems]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Fantastico]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Mambo]]></category>
		<category><![CDATA[online publications]]></category>
		<category><![CDATA[osCommerce]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[PHP programmer]]></category>
		<category><![CDATA[phpWebSite]]></category>
		<category><![CDATA[Popular CMS]]></category>
		<category><![CDATA[Web Content Management Systems]]></category>

		<guid isPermaLink="false">http://www.cefavirtual.com/?p=57</guid>
		<description><![CDATA[There are lots of CMS systems out there, and several of them don&#8217;t cost anything (Unlike most things in life, most of the free ones are actually pretty good) Choose which one to used based on the website you need. This does not list them all. There are a great number of very good Content [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of CMS systems out there, and several of them don&#8217;t cost anything (Unlike most things in life, most of the free ones are actually pretty good) Choose which one to used based on the website you need. This does not list them all. There are a great number of very good Content Management Systems out there from which to choose. Look at the author&#8217;s websites to make certain that the CMS you opt for is right for your requirements.</p>
<p>Joomla can be used for many things. You can use it for almost any kind of website. Personal websites, business websites for the small business or large corporation, online publications, and e-commerce. (Note that if you intend to use any CMS for an e-commerce operation, choose a package specifically designed with e-commerce needs in mind, such as Zen Cart or osCommerce.) Simple to install, Joomla&#8217;s setup process can be completely automated if your web host has installed Fantastico.</p>
<p>PHP-based Website Baker affords a lot of design simplicity. Since it is PHP based, you have the ability to play with the page to make it look like what you want if either you are fairly competent with PHP or if you want to pay a PHP programmer (which might turn out to be less expensive and easier than you might think &#8212; check out guru.com). There are a lot of add-ons that can be installed on a Website Baker site including, for example, photo albums, a message board, a catalog, an online payment option, etc.</p>
<p>Drupal. Avoid Drupal unless you are an expert or have special training in how to use it. They even confess on their web page that it takes a while to learn the program.</p>
<p>Mambo is very versatile, easy to use, and popular. You can obtain a number of themes from which you can create a good website with only minor changes.</p>
<p>phpWebSite is great and can be used for many things. A document manager, calendar, form generator, polling system and photo album are all available as add-ons. As is the case with the acquisition of all new information, Content Management Systems involve a specific learning curve. Some PHP knowledge is required in order to do most customizing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cefavirtual.com/2009/11/comparing-popular-cms-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Content Management Systems (CMS)</title>
		<link>http://www.cefavirtual.com/2009/08/web-content-management-systems-cms/</link>
		<comments>http://www.cefavirtual.com/2009/08/web-content-management-systems-cms/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 14:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CMS]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[CMS applications]]></category>
		<category><![CDATA[CMS Software]]></category>
		<category><![CDATA[content control]]></category>
		<category><![CDATA[content creation]]></category>
		<category><![CDATA[content editing]]></category>
		<category><![CDATA[Content Management Systems]]></category>
		<category><![CDATA[creating HTML content]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Free CMS]]></category>
		<category><![CDATA[HTML content]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Java Bundle]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[maintenance functions]]></category>
		<category><![CDATA[managing HTML content]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Ruby on Rails]]></category>
		<category><![CDATA[Web CMS]]></category>
		<category><![CDATA[Web Content Management Systems]]></category>
		<category><![CDATA[web pages]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.cefavirtual.com/?p=12</guid>
		<description><![CDATA[Web Content Management System (CMS) is a web application designed for creating and managing HTML content&#8211;web pages. Web CMS is used to manage a large collection of web resources (text, HTML code, images, PHP scripts, etc). Web CMS functions usually include: content creation, content control, content editing, maintenance functions, and functions special to each CMS. [...]]]></description>
			<content:encoded><![CDATA[<p>Web Content Management System (CMS) is a web application designed for creating and managing HTML content&#8211;web pages. Web CMS is used to manage a large collection of web resources (text, HTML code, images, PHP scripts, etc). Web CMS functions usually include: content creation, content control, content editing, maintenance functions, and functions special to each CMS. In general, web content management software applications provide authoring tools designed to allow users with little or no knowledge of programming languages or markup languages to create and manage content with relative ease. Therefore you don&#8217;t have to know anything about HTML, CSS, PHP, JavaScript, AJAX or other fancy codes.</p>
<p>Web content management systems use a database to store content, metadata, or additional data that might be needed by the system. A web CMS usually contains a presentation layer which displays the content to web-site visitors based on a set of templates. A template is a basic page layout that contains content place holders, page styles and other page data that does not change.</p>
<p>Most web CMS applications use server side caching to boost performance. This works best when the web content is not changed often but visits happen on a regular basis. Administration of web CMS is typically done through web-based interfaces, but some systems require the use of a desktop client. A web CMS typically requires an experienced administrator to set up and add features, but is primarily a Web-site maintenance tool for non-technical administrators. It allows non-technical users to easily make changes to a website with little or no training.</p>
<p>There are many open-source web Content Management Systems you can download and use for free. Some well known free CMS systems are WordPress, Joomla, and Drupal to mention only the most popular. Those mentioned are based on PHP scripting language. There are also other CMS applications based on other languages like.NET, ASP.NET, Java, Java Bundle, Perl, Python, Ruby on Rails, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cefavirtual.com/2009/08/web-content-management-systems-cms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
